Router List
The string at end of file name means different function about this firmware.
There are four directories under each release version, i.e. K24, K26, K26RT-N, K26RT-AC, you must select the correct firmware to flash into your router.
K24 – Linux kernel?2.4 – ND, ?MIPS R1 – used for old router models, such as?Linksys WRT54 series, Asus WL500GP and Dlink DIR-320 etc..If you can flash the original Tomato 1.28 ND?to your router, then you can flash them without no problem.
K26 – Linux kernel?2.6, ?MIPSR2 – for some new models,such as WNR3500Lv1 etc.. Maybe some old models of MIPS R1 can be supported too.
K26RT-N – Linux?kernel?2.6, only for?MIPSR2 – can used for some special models,such as E4200, RT-N10U, RT-N12B1/C1, RT-N15U, RT-N16, RT-N53, RT-N66U , WNR3500Lv2, Tenda N60?and a new?Linksys E-series.
K26RT-AC – Linux kernel 2.6, only for MIPSR2 – support for?802.11ac?models,such as RT-AC66U, Tenda W1800R, RT-N66U, Tenda N80, WHR-D1800/D1100H, etc..
According to different?CPU, there are MIPS R1 and R2 versions, pls. pay attention to the end of file name.
According to different flash size, there are 4MB, 8MB, 16MB and 32M firmwares.
- General firmwares
R1 4M-IPv6 | R1, userd for 4M flash router ,include IPv6, no VPN, USB, HTTPS, JFFS,CIFS and RIPv1/2 support |
R1 4M-Mini | R1, userd for 4M flash router ,include VPN, no SSH, IPv6, USB, JFFS, CIFS and RIPv1/2 support |
R1 4M-VPN | R1, userd for 4M flash router ,include VPN, no SSH, IPv6, USB, JFFS, CIFS and RIPv1/2 support |
R1 8M-VPN-IPv6-Max | R1, userd for 8M flash router ,include VPN, IPv6, SSH, JFFS, CIFS, HTTPS etc.,no USB Support |
R1 8M-VPN-TR | R1, userd for 8M flash router ,include VPN, Transmission( GUI ),Support NTFS |
R1 8M-VPN-AR | R1, userd for 8M flash router ,include VPN, Aria2, YAAW GUI ,unsupport NTFS |
R1 16M-AIO-TR | R1, userd for 8M or more flash router , AIO (include Transmission and GUI ) |
R1 16M-AIO-AR | R1, userd for 8M or more flash router , AIO (include Aria2 and YAAW GUI ) |
R1 16M-AIO-AR-TR | R1, userd for 8M or more flash router , AIO (include Trans+BTgui, Aria2, YAAW GUI ) |
R1 16M-AIO-AR-TR-PY | R1, userd for 8M or more flash router , AIO (include Trans+BTgui, Aria2, YAAW GUI , Python2.7.3) |
R1 16M-AIO-AR-TR-NGINX | R1, userd for 8M or more flash router , include Trans+BTgui, Aria2, YAAW GUI , NGINX) |
R1 16M-AIO-AR-TR-PY-GAE | R1, userd for 8M or more flash router , AIO (include Trans+BTgui, Aria2, YAAW GUI , Python2.7.3, GAE/WallProxy) |
R1 16M-AIO-PY-GAE | R1, userd for 8M or more flash router , AIO (include Python2.7.3, GAE/WallProxy, 不include Trans+BTgui, and Aria2) |
R2 4M-IPv6 | R2, userd for 4M flash router ,include IPv6, no VPN, USB, HTTPS, JFFS,CIFS and RIPv1/2 support |
R2 4M-Mini | R2, userd for 4M flash router ,include VPN, no SSH, IPv6, USB, JFFS, CIFS and RIPv1/2 support |
R2 4M-VPN | R2, userd for 4M flash router ,include VPN, no SSH, IPv6, USB, JFFS, CIFS and RIPv1/2 support |
R2 8M-VPN-IPv6-Max | R2, userd for 8M flash router ,include VPN, IPv6, SSH, JFFS, CIFS, HTTPS etc.,no USB support |
R2 8M-VPN-IPv6-Max-5G | R2, userd for 8M flash router ,include VPN, IPv6, SSH, JFFS, CIFS, HTTPS etc.,no USB support support 5G |
R2 8M-VPN-TR | R2, userd for 8M flash router ,include VPN, Transmission( GUI ),support NTFS |
R2 8M-VPN-AR | R2, userd for 8M flash router ,include VPN, Aria2, YAAW GUI ,unsupport NTFS |
R2 16M-AIO-TR | R2, userd for 8M or more flash router , AIO (include Transmission and GUI ) |
R2 16M-AIO-AR-TR | R2, userd for 8M or more flash router , AIO (include Trans+BTgui, Aria2, YAAW GUI ) |
R2 16M-AIO-AR-TR-5G | R2, userd for 8M or more flash router , AIO (include Trans+BTgui, Aria2, YAAW GUI ),support 5G |
R2 16M-AIO-AR-TR-NGINX | R2, userd for 8M or more flash router , include Trans+BTgui, Aria2, YAAW GUI , NGINX) |
R2 16M-AIO-AR-TR-5G-NGINX | R2, userd for 8M or more flash router , include Trans+BTgui, Aria2, YAAW GUI , NGINX) ,support 5G |
R2 16M-AIO-AR-TR-64K | R2, userd for 8M or more flash、64K NVRAM router , AIO (include Trans+BTgui, Aria2, YAAW GUI ) |
R2 16M-AIO-AR-TR-64K-5G | R2, userd for 8M or more flash、64K NVRAM router , AIO (include Trans+BTgui, Aria2, YAAW GUI ) |
R2 16M-AIO-AR-TR-64K-NGINX | R2, userd for 8M or more flash、64K NVRAM router , include Trans+BTgui, Aria2, YAAW GUI , NGINX) |
R2 16M-AIO-AR-TR-64K-5G-NGINX | R2, userd for 8M or more flash、64K NVRAM router , include Trans+BTgui, Aria2, YAAW GUI , NGINX),support 5G |
R2 16M-AIO-AR-TR-PY | R2, userd for 8M or more flash router , AIO (include Trans+BTgui, Aria2, YAAW GUI , Python2.7.3) |
R2 16M-AIO-AR-TR-PY-GAE | R2, userd for 8M or more flash router , AIO (include Trans+BTgui, Aria2, YAAW GUI , Python2.7.3全功能, GAE/WallProxy) |
R2 16M-AIO-PY-GAE | R2, userd for 8M or more flash router , AIO (include Python2.7.3, GAE/WallProxy, 不include Trans+BTgui, and Aria2) |
R2 16M-AIO-PY-GAE-5G | R2, userd for 8M or more flash router , AIO (include Python2.7.3, GAE/WallProxy, 不include Trans+BTgui, and Aria2),support 5G |
R2 16M-AIO-AR-TR-PY-GAE-5G | R2, userd for 8M or more flash router , AIO (include Trans+BTgui, Aria2, YAAW GUI , Python2.7.3全功能, GAE/WallProxy),support 5G |
R2 16M-AIO-AR-TR-PY-GAE-64K | R2, userd for 8M or more flash、64K NVRAM router , AIO (include Trans+BTgui, Aria2, YAAW GUI , Python2.7.3全功能, GAE/WallProxy) |
R2 16M-AIO-AR-TR-PY-GAE-64K-5G | R2, userd for 8M or more flash、64K NVRAM router , AIO (include Trans+BTgui, Aria2, YAAW GUI , Python2.7.3全功能, GAE/WallProxy),support 5G |
- Special firmwares
tomato-E#### | Linksys E series 4M, 8M, 16M flash, 60K, 64K NVRAM router special fw, pay attention to file name,such as E1000v2, E1500, E3200, E4200 etc. |
tomato-Cisco-M10v2 | Cisco M10v2 router |
tomato-Netgear-3500Lv2 | Netgear WNR3500Lv2 special fw |
tomato-F#D#### | Belkin F7D, F5D series router special fw,pay attention to file name, such as F5D8253, F7D3301/3302/4301/4302 |
16M-RT-AC66U-AIO-AR-TR-PY-GAE-NGINX-64K | RT-AC66U special fw,AIO,include NGINX |
16M-RT-AC66U-AIO-AR-TR-PY-NGINX-64K | RT-AC66U special fw,AIO,include NGINX except for WallProxy |
16M-W1800R-AIO-AR-TR-PY-GAE-64K | Tenda W1800R special fw,AIO |
16M-W1800R-AIO-AR-TR-PY-64K | Tenda W1800R special fw,AIO except for WallProxy |
16M-W1800R-AIO-AR-TR-PY-NGINX-64K | Tenda W1800R special fw,AIO, include NGINX except for WallProxy |
16M-RT-N66u-AIO-AR-TR-64K | RT-N66u special fw,AIO except for WallProxy |
16M-RT-N66u-AIO-AR-TR-NGINX-64K | RT-N66u special fw,AIOinclude NGINX except for WallProxy |
16M-RT-N66u-AIO-AR-TR-PY-GAE-64K | RT-N66u special fw,AIO |
16M-RT-TDN80-AIO-AR-TR-64K | TDN80 special fw,AIO except for WallProxy |
16M-RT-TDN80-AIO-AR-TR-NGINX-64K | TDN80 special fw,AIO include NGINX except for WallProxy |
16M-RT-TDN80-AIO-AR-TR-PY-GAE-64K | TDN80 special fw,AIO |
16M-RT-D1800H-AIO-AR-TR-PY-GAE-NGINX-64K | D1800H special fw,AIO,include NGINX |
16M-RT-D1800H-AIO-AR-TR-PY-NGINX-64K | D1800H special fw,AIO,include NGINX except for WallProxy |
8M-RT-N53-Max | RT-N53 special fw |
8M-L1600N-Max | Rosewell L1600N special fw |
- router and firmware
Model | CPU | Flash | K24 | K26 | K26RT-N | Notes |
Asus RT-N10 A1 | R2 | 4MB | No | Yes | No | Only support build52 and earlier H/W.unsupport B1/C1. |
Asus RT-N10U A1/B1 | R2 | 8MB | No | No | Yes | Only support K26RT-N |
Asus RT-N10P | R2 | 8MB | No | No | Yes | Only support K26RT-N |
Asus RT-N12 | R2 | 4MB | No | Yes | No | |
Asus RT-N12 B1/C1/D1 | R2 | 8MB | No | No | Yes | Only support K26RT-N |
Asus RT-N15U | R2 | 8MB | No | No | Yes | Only support K26RT-N |
Asus RT-N16 | R2 | 32MB | No | Yes | Yes | K26RT-N perfectly Support |
Asus RT-N53 | R2 | 8MB | No | No | Yes | support 5G(experimental) |
Asus RT-N53 A1 | R2 | 8MB | No | No | Yes | support 5G(experimental) |
Asus RT-N66u | R2 | 32MB | No | No | Yes | Only support K26RT-N |
Asus RT-AC66U | R2 | 32MB | No | No | Yes | Only support K26RT-AC, special fw |
Asus WL500GP v1/v2 | R1 | 8MB | Yes | Yes | No | |
Asus WL500W | R1 | 8MB | Yes | Yes | No | |
Asus WL500GU | R1 | 4MB | Yes | Yes | No | |
Belkin F5D8253v3 | R2 | 8MB | No | Yes | Yes | suggest to flash K26RT-N |
Belkin F7D3301 | R2 | 8MB | No | Yes | Yes | suggest to flash K26RT-N |
Belkin F7D3302 | R2 | 8MB | No | Yes | Yes | suggest to flash K26RT-N |
Belkin F7D4301 | R2 | 8MB | No | Yes | Yes | suggest to flash K26RT-N |
Belkin F7D4302 | R2 | 8MB | No | Yes | Yes | suggest to flash K26RT-N |
Buffalo WHR-G54S | R1 | 4MB | Yes | Yes | No | |
Buffalo WHR-HP-G54 | R1 | 4MB | Yes | Yes | No | |
Buffalo WVR-G54-NF | R1 | 8MB | Yes | No | No | |
Cisco M10 v2 | R2 | 4MB | No | No | Yes | Only support K26RT-N |
D-Link DIR-320 | R1 | 4MB | Yes | Yes | No | |
D-Link DIR-620 C1 | R2 | 8MB | No | No | Yes | Only support K26RT-N |
Linksys E800 | R2 | 8MB | No | No | Yes | Only support K26RT-N |
Linksys E900 | R2 | 8MB | No | No | Yes | Only support K26RT-N |
Linksys E1000 v1 | R2 | 4MB | No | Yes | No | |
Linksys E1000 v2.0/v2.1 | R2 | 4MB | No | No | Yes | Only support K26RT-N |
Linksys E1200 v1 | R2 | 4MB | No | No | Yes | Only support K26RT-N |
Linksys E1500 | R2 | 8MB | No | No | Yes | Only support K26RT-N |
Linksys E1550 | R2 | 16MB | No | No | Yes | Only support K26RT-N |
Linksys E2000 | R2 | 8MB | No | Yes | Yes | suggest to flash K26RT-N |
Linksys E2500 | R2 | 8MB | No | No | Yes | Only support K26RT-N |
Linksys E3000 | R2 | 8MB | No | Yes | Yes | suggest to flash K26RT-N |
Linksys E3200 | R2 | 16MB | No | No | Yes | Only support K26RT-N |
Linksys E4200 (v1) | R2 | 16MB | No | Yes | Yes | K26 unsupport 5G.K26RT-N Support 2.4G and 5G.only Support v1 H/W,v2 unsupport. suggest to flash K26RT-N. |
Linksys WRT160N v1 | R1 | 4MB | Yes | Yes | No | |
Linksys WRT160N v3 | R2 | 4MB | No | Yes | No | |
Linksys WRT300N v1 | R1 | 4MB | Yes | Yes | No | |
Linksys WRT310N v1 | R1 | 4MB | Yes | Yes | No | |
Linksys WRT310N v2 | R2 | 4MB | No | Yes | No | same as WRT160N v3 |
Linksys WRT320N | R2 | 8MB | No | Yes | No | |
Linksys WRT54G/GL/GS v1-v4 | R1 | 4MB / 8MB | Yes | Yes | No | |
Linksys WRT610N v2 | R2 | 8MB | No | Yes | No | |
Linksys WRTSL54GS | R1 | 8MB | Yes | Yes | No | |
Netgear WNR2000 v2 | R2 | 4MB | No | Yes | No | |
Netgear WNR3500L (v1) | R2 | 8MB | No | Yes | No | |
Netgear WNR3500L v2 | R2 | 128MB | No | No | Yes | Only support K26RT-N |
Netgear WNR3500 v2/U | R2 | 4MB | No | Yes | No | |
Ovislink WL1600GL | R1 | 4MB | Yes | Yes | No | |
ZTE ZXV10 H618B | R1 | 16MB | No | Yes | No | Only support K26 |
ZTE H218N | R2 | 16MB | No | No | Yes | Only support K26RT-N |
FiberHome HG320 | R2 | 16MB | No | No | Yes | Only support K26RT-N |
Shanghai BELL RG200E-CA | R2 | 16MB | No | No | Yes | Only support K26RT-N |
Shanghai BELL RG100E-CA-B0/C0 (5357/5358U) | R2 | 16MB | No | No | Yes | Only support K26RT-N, if RG100E-CA-AA (5354U) then H618B fw should be selected. |
Netcore NI360 | R2 | 8MB | No | No | Yes | Only support K26RT-N |
Netcore Q3 | R2 | 8MB | No | No | Yes | Only support K26RT-N |
Netcore NR235W | R2 | 16MB | No | No | Yes | Only support K26RT-N |
Rosewill L600N | R2 | 8MB | No | No | Yes | Only support K26RT-N |
Phicomm FIR706 | R2 | 4MB | No | No | Yes | Only support K26RT-N |
Phicomm FIR302B | R2 | 4MB | No | No | Yes | Only support K26RT-N |
Tenda N60 | R2 | 8/16MB | No | No | Yes | Only support K26RT-N,support 5G(experimental) |
Tenda W1800R | R2 | 32MB | No | No | Yes | Only support K26RT-AC,support 5G |
Tenda TDN80 | R2 | 32MB | No | No | Yes | Only support K26RT-AC,support 5G |